academia-admin
カマアイナ(US市民またはGC保持者)の方の学費
カマアイナ(US市民またはGC保持者)向け週間価格表
Weeks | 10hour/w | 15hour/w | 20hour/w |
1 | $343 | $402 | $461 |
2 | $459 | $576 | $693 |
3 | $576 | $751 | $926 |
4 | $693 | $926 | $1,160 |
5 | $803 | $1,092 | $1,381 |
6 | $914 | $1,258 | $1,602 |
7 | $1,020 | $1,417 | $1,815 |
8 | $1,118 | $1,564 | $2,010 |
9 | $1,220 | $1,717 | $2,214 |
10 | $1,322 | $1,870 | $2,418 |
11 | $1,407 | $1,997 | $2,588 |
12 | $1,453 | $2,067 | $2,682 |
13 | $1,543 | $2,201 | $2,860 |
14 | $1,619 | $2,316 | $3,013 |
15 | $1,691 | $2,424 | $3,158 |
16 | $1,789 | $2,571 | $3,353 |
17 | $1,883 | $2,711 | $3,540 |
18 | $1,968 | $2,839 | $3,710 |
19 | $2,065 | $2,985 | $3,906 |
20 | $2,159 | $3,126 | $4,093 |
21 | $2,257 | $3,272 | $4,288 |
22 | $2,342 | $3,400 | $4,458 |
23 | $2,342 | $3,400 | $4,458 |
24 | $2,342 | $3,400 | $4,458 |
25 | $2,261 | $3,392 | $4,522 |
26 | $2,401 | $3,602 | $4,803 |
27 | $2,499 | $3,749 | $4,998 |
28 | $2,584 | $3,876 | $5,168 |
29 | $2,669 | $4,004 | $5,338 |
30 | $2,754 | $4,131 | $5,508 |
31 | $2,848 | $4,271 | $5,695 |
32 | $2,954 | $4,431 | $5,908 |
33 | $3,052 | $4,577 | $6,103 |
34 | $3,137 | $4,705 | $6,273 |
35 | $3,222 | $4,832 | $6,443 |
36 | $3,179 | $4,769 | $6,358 |
37 | $3,243 | $4,864 | $6,486 |
38 | $3,307 | $4,960 | $6,613 |
39 | $3,396 | $5,094 | $6,792 |
40 | $3,443 | $5,164 | $6,885 |
41 | $3,528 | $5,291 | $7,055 |
42 | $3,566 | $5,349 | $7,132 |
43 | $3,566 | $5,349 | $7,132 |
44 | $3,566 | $5,349 | $7,132 |
45 | $3,566 | $5,349 | $7,132 |
46 | $3,566 | $5,349 | $7,132 |
47 | $3,566 | $5,349 | $7,132 |
48 | $3,566 | $5,349 | $7,132 |
英語を学びたいと願う地元住民に対して、カマアイナ料金を提供しています。カマアイナでは、週に10時間、15時間または20時間から選んでいただくことができます。
入学後の期間追加は、上記から$225(登録料・技術・コピー料)を差し引いた金額になります。
カマアイナ料金を適用するためには、学生は地元の住所が記載された写真付きIDを提示し、米国市民であるか、グリーンカード保持者、またはK-1ビザを持っている必要があります。
あわせて読みたい
料金